| Frame Details | |
|---|---|
| Serial | 020159 |
| Line Number | 193 |
| First Flight | 22.07.69 |
| Model | 737-214 |
| Status | Stored |
| Comments | sCGH impounded by Authorities because a/c are above allowed cycles 09.04 swhite-cs no engines 12.04 s white-cs 15.08.08 s12.08.10, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N386PS | PSA | 29.07.69 | Left Fleet |
|
PP-SMS | VASP | 16.05.74 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||