Photo by BHSkeie
| Frame Details | |
|---|---|
| Serial | 036566 |
| Line Number | 2809 |
| First Flight | 08.02.09 |
| Model | 737-8EH(WL) |
| Status | Left Fleet |
| Comments | sold to GECAS 20.02.09 lsd back, stored at FLN 25.03.-08.07.20 due to Covid-19, withdrawn from service with GOL - Linhas Aereas Inteligentes after last flight SSA-CNF 27.01.24, ferried CNF-MIA-DHN 05.02.-06.02.24 for cargo conversion, stored at DHN 06.02.24 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PR-GGG | GOL - Linhas Aereas Inteligentes | 20.02.09 | Left Fleet |
|
N566MQ | Macquarie AirFinance | 12.02.24 | Left Fleet |
|
N566MQ | Avelo Airlines | 02.05.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
08/10/2023 - GRU - Palmersears |
|
|
22/04/2022 - GRU - crewboyneo |
|
|
02/09/2019 - GRU - Jens67 |
|
|
19/02/2017 - GRU - Franzen |
|
|
13/10/2015 - GIG - cazpaul |
|
|
14/08/2014 - AEP - avi.ation |
|
|
09/03/2013 - MDZ - BHSkeie |
|
|
22/02/2013 - SDU - FerryPNL |
|
|
29/04/2012 - GRU - swrmd11 |
|
|
21/03/2012 - GRU - acflyer |
|
|
23/03/2010 - CGH - acflyer |