| Frame Details | |
|---|---|
| Serial | 030239 |
| Line Number | 944 |
| First Flight | 28.08.01 |
| Model | 737-73V |
| Status | Left Fleet |
| Comments | WFBN N-rgd 01.10.08 sQLH 23.11.08 small GOL titles white PR-rgd N-reg canc 26.11.08 frd QLH--CNF 28-29.11.08 white small GOL titles s18.12.08 (?) CGH full GOL col, withdrawn from service with GOL - Linhas Aereas Inteligentes after last flight GRU-CNF 14.02.23, stored at CNF 14.02.23, ferried CNF-MIA-MZJ 10.11.-11.11.23, stored at MZJ 11.11.23 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-EZJG | easyJet | 27.09.01 | Left Fleet |
|
PR-VBH | GOL - Linhas Aereas Inteligentes | 28.11.08 | Left Fleet |
|
N302RR | UMB Bank | 13.12.23 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/02/2022 - SDU - Sdbail |
|
|
05/04/2021 - GRU - TWACSA |
|
|
06/11/2019 - VCV - hillcm |
|
|
01/01/2017 - OTT - Jens67 |
|
|
13/10/2015 - SDU - cazpaul |
|
|
14/11/2013 - CGH - swrmd11 |
|
|
28/02/2012 - CGH - FerryPNL |
|
|
23/03/2010 - CGH - acflyer |
|
|
22/03/2010 - GRU - acflyer |
|
|
22/03/2010 - CGH - acflyer |
|
|
09/03/2010 - CGH - erdni |
|
|
09/03/2010 - CGH - Franzen |
|
|
07/12/2008 - EGHL - colin woods |
|
|
01/01/2008 - OTT - jamiecapel |