| Frame Details | |
|---|---|
| Serial | 024545 |
| Line Number | 1805 |
| First Flight | 19.01.90 |
| Model | 737-4Y0 |
| Status | Left Fleet |
| Comments | sis Sao Paulo fc GECC r26.11.98, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-401 | Futura International Airways | 02.02.90 | Left Fleet |
|
EC-ETB | Futura International Airways | 05.03.90 | Left Fleet |
|
G-OABE | AB Airlines | 01.05.98 | Left Fleet |
|
PT-TDE | Transbrasil | s25.11.98 | Left Fleet |
|
EC-HBT | Futura International Airways | 22.03.99 | Left Fleet |
|
N545NK | Aviation Financial Svcs | 26.04.00 | Left Fleet |
|
JA391K | Air Nippon | 05.00 | Left Fleet |
|
JA391K | Hokkaido International Airlines - Air Do | 24.04.05 | Left Fleet |
|
JA391K | Skynet Asia Airways | 11.07.08 | Left Fleet |
|
JA391K | Solaseed Air | 01.07.11 | Left Fleet |
|
N609SC | GECAS | 02.04.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||