| Frame Details | |
|---|---|
| Serial | 047832 |
| Line Number | 318 |
| First Flight | 20.02.80 |
| Model | DC-10-10 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N914WA | Western Airlines | 12.05.80 | Left Fleet |
|
N914WA | Delta Air Lines | 01.04.87 | Left Fleet |
|
SE-DHU | Scanair | 30.11.88 | Left Fleet |
|
SE-DHU | Premiair | 01.01.94 | Left Fleet |
|
OY-CNU | Premiair | 15.05.95 | Left Fleet |
|
G-TAOS | Airtours International Airways | 01.08.00 | Left Fleet |
|
G-TAOS | MyTravel Airways | 08.02.02 | Left Fleet |
|
3D-MRS | Interlink Airlines | r18.10.04 | Left Fleet |
|
ZS-GAS | Global Aviation Investments | r20.03.06 | Left Fleet |
|
S9-GAS | Global Aviation Investments | s10.11.07 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
11/04/1994 - GCRR - Buzios32 |
|
|
31/01/1993 - TFS - VIVCARFILM |
|
|
25/01/1993 - EGPK - egpk1331 |
|
|
13/10/1992 - PMI - David Wooler |
|
|
22/11/1991 - CPH - Warthog1 |
|
|
27/05/1990 - STN - David Wooler |
|
|
18/07/1989 - PMI - dabfz |
|
|
26/06/1989 - MIA - Chas |
|
|
13/06/1989 - PMI - Buzios32 |
|
|
16/04/1989 - STN - andyc941 |