| Frame Details | |
|---|---|
| Serial | 31-7852051 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-FTTA | Fordy Leasing Ltd | 19.12.78 | Left Fleet |
|
SE-ILY | BAC-Aviation AB | 26.10.83 | Left Fleet |
|
SE-ILY | Airborne of Sweden AB | 04.11.91 | Left Fleet |
|
SE-ILY | Arne Otto Myklebust AS | 04.11.97 | Left Fleet |
|
SE-ILY | Storsjöflyg AB | 23.08.00 | Left Fleet |
|
SE-ILY | Ensio Invest AB | 03.07.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|