| Frame Details | |
|---|---|
| Serial | 31-7612088 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-310 Navajo C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N62859 | Globe Aero Ltd Inc | 05.08.76 | Left Fleet |
|
D-IBRU | Private Owner | 05.08.76 | Left Fleet |
|
PH-TUR | Turdus Airways BV | 15.03.85 | Left Fleet |
|
SE-KZA | Business Flight Dalarna AB | 27.07.94 | Left Fleet |
|
SE-KZA | Elicon Data AB | 26.04.96 | Left Fleet |
|
SE-KZA | Business Flight Dalarna AB | 26.04.96 | Left Fleet |
|
SE-KZA | Sandvikens Billackering AB | 15.04.98 | Left Fleet |
|
ES-EPA | Pakker Avio | 17.05.02 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|