| Frame Details | |
|---|---|
| Serial | 048087 |
| Line Number | 1035 |
| First Flight | 18.11.81 |
| Model | MD-82 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N19B | Douglas test | Unknown | Left Fleet |
|
YU-ANC | Inex Adria Airways | 02.04.82 | Left Fleet |
|
YU-ANC | Adria Airways | 00.03.86 | Left Fleet |
|
YU-ANC | Croatia Airlines | 00.06.91 | Left Fleet |
|
YU-ANC | Adria Airways | 00.10.91 | Left Fleet |
|
SL-ABB | Adria Airways | 26.12.91 | Left Fleet |
|
SL-ABB | Gold Crest Aviation | 18.06.92 | Left Fleet |
|
S5-ABB | Adria Airways | 20.03.93 | Left Fleet |
|
S5-ABB | Air Lib Tunesie | 31.03.93 | Left Fleet |
|
S5-ABB | Adria Airways | 01.11.93 | Left Fleet |
|
S5-ABB | Austrian Airlines | 28.04.94 | Left Fleet |
|
S5-ABB | Avioimpex | 28.10.94 | Left Fleet |
|
SX-BBW | Venus Airlines(SX) | 30.03.95 | Left Fleet |
|
N803VV | Valujet Airlines | 04.02.96 | Left Fleet |
|
N805RA | Reno Air | 17.02.98 | Left Fleet |
|
N803NK | Spirit Airlines | 30.09.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/02/1993 - DUS - Franzen |
|
|
26/10/1992 - EGKK - egpk1331 |
|
|
06/09/1992 - LGW - FerryPNL |
|
|
23/08/1992 - LGW - toxic121 |
|
|
21/08/1992 - LGW - Blueboy1066 |
|
|
03/08/1992 - EGKK - Johnny Smith |
|
|
02/08/1992 - LGW - VIVCARFILM |
|
|
24/07/1992 - LGW - dabchick |
|
|
03/07/1992 - LGW - SGS |
|
|
06/06/1992 - HAM - dabfz |
|
|
27/05/1992 - EGLL - colin woods |
|
|
11/05/1992 - EGKK - PaulGold |
|
|
01/05/1992 - FRA - aerobernie |
|
|
12/08/1989 - LGW - GAVIN |
|
|
11/06/1989 - ???? - Jameson Moon 206 |