Serial | 002142 |
Line Number | |
First Flight | 31.10.03 |
Model | A320-214 |
Status | Left Fleet |
Comments | lsd to Yes AW csd ops AMS&frd-->MLA 31.07.12, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
9H-AEF | Air Malta | 07.01.04 | Left Fleet | |
9H-AEF | Sky Airlines | 06.01.07 | Left Fleet | |
9H-AEF | Air Malta | 06.05.07 | Left Fleet | |
9H-AEF | Sky Airline | 07.01.08 | Left Fleet | |
9H-AEF | Air Malta | 03.03.09 | Left Fleet | |
9H-AEF | Sky Airline | 02.01.12 | Left Fleet | |
SP-IAD | OLT Express | 03.04.12 | Left Fleet | |
9H-AEF | Air Malta | 31.07.12 | Left Fleet | |
9H-AEF | Sky Airline | 25.11.12 | Left Fleet | |
9H-AEF | Air Malta | 05.03.13 | Left Fleet | |
9H-AEF | Sky Airline | 26.11.13 | Left Fleet | |
9H-AEF | Air Malta | 04.03.14 | Left Fleet | |
G-ZBAR | Monarch Airlines | 22.04.14 | Left Fleet | |
EC-MVH | Thomas Cook Airlines Balearics | 11.06.18 | Left Fleet | |
D-AICP | Condor | 01.10.19 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
07/09/2012 | MUC | Chas |