| Frame Details | |
|---|---|
| Serial | 000842 |
| Line Number | |
| First Flight | 06.02.89 |
| Model | Jetstream 31-3201 |
| Status | Stored |
| Comments | sTXL 29.02.08 still Jet Air lsd to LOT titles sWAW 03.08.08 Jet Air; LOT sticker now removed opb JetAir for Wingo with Wingo titles on HEL-BMA route since 26.03.10 canc since volcano ash mid 04.10 wlsd to OLT 01.10.10 sNUE 04.10.10 full Jet Air col last tracked flight 14.10.10 s str BRE 02.04.11 without props since a few months s05.14 now wfu on firedump, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N332QL | BAe Inc | 00.02.89 | Left Fleet |
|
N842AE | Nashville Eagle | 01.08.89 | Left Fleet |
|
N842AE | American Eagle | 00.09.90 | Left Fleet |
|
N842JX | First Security Bank of Utah (Trustee) | 00.12.95 | Left Fleet |
|
SE-LHA | Highland Air | 26.07.96 | Left Fleet |
|
SE-LHA | Skyways Express | 01.10.00 | Left Fleet |
|
G-CBCS | Eastern Airways | 11.07.01 | Left Fleet |
|
SP-KWE | Jet Air | 09.12.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||