Serial | 44845 | |||||||||||||||||||||||||
Line Number | 6957 | |||||||||||||||||||||||||
First Flight | 11.05.18 | |||||||||||||||||||||||||
Model | 737-800(WL) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | tfd | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/10/2023 | NCL | reeceboldaviation | |
03/10/2023 | DUB | carl747stubbs | |
21/09/2023 | OTT | Tosca | |
13/09/2023 | MAN | jexeter | |
23/08/2023 | EDI | TytlerScot | |
30/07/2023 | MAN | Buzios32 | |
15/07/2023 | AGP | brenners111 | |
09/07/2023 | MAN | Mozzer | |
24/06/2023 | EGCC | mattrose | |
23/06/2023 | OTT | RoLad001 | |
04/06/2023 | CFU | DT | |
28/05/2023 | OTT | Blackfrog1968 |
Sighting Map |
---|