Serial | 009280 |
Line Number | |
First Flight | |
Model | Global Express XRS |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-FOVD | Bombardier Inc | 10.01.08 | Left Fleet | |
OY-WIN | Execujet Europe AG | 28.07.09 | Left Fleet | |
OE-IDO | Global Jet Austria | 00.03.12 | Left Fleet | |
T7-MCB | Avcon Jet San Marino | 00.12.19 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
18/03/2025 | OTT | saxonms | |
03/10/2024 | STN | Franzen | |
15/02/2023 | MAN | Sdbail | |
14/02/2023 | MAN | Hitman69 | |
14/02/2023 | MAN | andyc941 | |
18/01/2023 | OTT | plumtim | |
14/09/2022 | EGSS | flinty268 |
![]() |
07/09/2022 | BCN | Pmscb | |
07/09/2022 | LIS | Alexnm | |
31/07/2022 | DOH | Teeroy08 | |
19/02/2022 | MUC | erdni | |
18/02/2020 | LCA | acflyer |