| Frame Details | |
|---|---|
| Serial | 028202 |
| Line Number | 3009 |
| First Flight | 02.03.98 |
| Model | 737-4Q8 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TC-APP | Pegasus | 31.03.98 | Left Fleet |
|
TC-APP | Winair | s2.11.98 | Left Fleet |
|
TC-APP | Oman Air | 20.11.99 | Left Fleet |
|
TC-APP | Pegasus | 09.06.02 | Left Fleet |
|
SP-KPI | Air Polonia | 28.03.03 | Left Fleet |
|
N401LF | ILFC | 20.12.04 | Left Fleet |
|
VT-SJB | Air Sahara | 23.02.05 | Left Fleet |
|
OO-VET | Brussels Airlines | 14.05.08 | Left Fleet |
|
EY-754 | Tajik Air | 19.11.13 | Left Fleet |
|
EY-754 | Taban Airlines | 08.07.15 | Re-Regd |
|
EP-TBJ | Taban Airlines | 25.07.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/2000 - OFF - stevegee1966 Seen by date shown |
|
|
06/11/1999 - LTN - Chas |
|
|
27/10/1999 - ???? - Jameson Moon 206 |
|
|
23/06/1999 - MAN - Blueboy1066 |
|
|
05/06/1999 - EGGW - colin woods |
|
|
25/05/1999 - EGCC - spotter95 |
|
|
25/05/1999 - EGCC - manspot2 |
|
|
24/05/1999 - MAN - R Geering PGT901P |
|
|
19/05/1999 - EGCC - Jameson Moon |
|
|
01/08/1998 - MAN - Buzios32 |
|
|
23/07/1998 - DUS - erdni |
|
|
15/06/1998 - EGKK - saxonms |
|
|
13/06/1998 - DUS - SGS |