| Frame Details | |
|---|---|
| Serial | 024683 |
| Line Number | 1901 |
| First Flight | 23.07.90 |
| Model | 737-4Y0 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HR-SHL | SAHSA | 07.08.90 | Left Fleet |
|
PP-SOH | VASP | 24.04.91 | Left Fleet |
|
9M-MJR | Malaysia Airlines | 15.04.92 | Left Fleet |
|
TC-AYA | Istanbul Airlines | 27.04.93 | Left Fleet |
|
TC-AYA | Carnival Airlines | 21.11.94 | Left Fleet |
|
TC-AYA | Istanbul Airlines | 25.04.95 | Left Fleet |
|
TC-AYA | Myanma International Airways | 29.11.96 | Left Fleet |
|
TC-AYA | Istanbul Airlines | 03.06.97 | Left Fleet |
|
N683GE | GECAS | 10.07.00 | Left Fleet |
|
PK-GWW | Garuda Indonesia | 24.01.01 | Left Fleet |
|
N683GE | Wells Fargo Bank Northwest NA Trustee | 08.06.03 | Left Fleet |
|
VP-BGQ | Orenair (Orenburg Airlines) | 21.03.06 | Left Fleet |
|
N837TM | GECAS | 23.04.14 | Left Fleet |
|
ZK-PAT | Airwork | 19.07.16 | Left Fleet |
|
ZK-PAT | Parcelair | 19.07.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
07/11/1999 - FRA - dabfz |
|
|
13/09/1999 - EGKK - spotter95 |
|
|
12/10/1998 - LHR - andyha1 |
|
|
02/09/1994 - DUS - erdni |
|
|
29/08/1994 - LGW - mcloughlin196707 |
|
|
30/07/1994 - DUS - FerryPNL |
|
|
10/07/1994 - HAM - dabfz |
|
|
02/05/1994 - MAN - Buzios32 |
|
|
20/03/1994 - LHR - Alexnm |
|
|
06/03/1994 - EGLL - colin woods |
|
|
05/12/1993 - LHR - SGS |
|
|
13/09/1993 - LGW - Warthog1 |
|
|
10/07/1993 - EGKK - arthur7273@gmail.com |
|
|
10/07/1993 - EGKK - saxonms |
|
|
16/05/1993 - FRA - Franzen |
|
|
01/01/1900 - LGW - Chas |