| Frame Details | |
|---|---|
| Serial | 017593 |
| Line Number | 20 |
| First Flight | 26.11.58 |
| Model | 707-321 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N715PA | Pan American World Airways (Pan Am) | 19.07.59 | Left Fleet |
|
TC-JAH | Turkish Airlines | 15.01.71 | Left Fleet |
|
G41-174 | Greyfin Nassau rt | 04.01.74 | Left Fleet |
|
9G-ACB | Tempair | 11.74 | Left Fleet |
|
9G-ACB | Geminair | 12.74 | Left Fleet |
|
C9-ARF | DETA Moz | 29.02.76 | Left Fleet |
|
C9-ARF | Tempair | 18.09.76 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/01/1974 - EGLL - arthur7273@gmail.com |
|
|
26/07/1972 - ORY - seapaddler |
|
|
06/06/1972 - EGLL - ColinW |
|
|
06/06/1972 - EGLL - colin woods |
|
|
06/06/1972 - EGLL - colin woods |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
09/01/1972 - LHR - Warthog1 |
|
|
25/09/1971 - LHR - Brooksider |
|
|
15/01/1971 - STN - sherror |