| Frame Details | |
|---|---|
| Serial | 002060 |
| Line Number | |
| First Flight | 25.09.03 |
| Model | A321-211 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-JOEE | MyTravel Airways | 25.11.03 | Left Fleet |
|
N118CH | Boullioun Aircraft Holding Company (BAHC) | 13.12.04 | Left Fleet |
|
TC-JMG | Turkish Airlines | 16.03.05 | Left Fleet |
|
G-TCDA | Thomas Cook Airlines | 23.05.09 | Left Fleet |
|
G-POWW | Titan Airways | 19.02.20 | Left Fleet |
|
G-POWW | TUI Airways | 05.08.22 | Left Fleet |
|
G-POWW | Jet2 | 03.10.22 | Left Fleet |
|
G-POWW | Titan Airways | 01.11.22 | Left Fleet |
|
9H-ZTD | Titan Airways Malta | 28.03.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||