| Frame Details | |
|---|---|
| Serial | 020951 |
| Line Number | 1101 |
| First Flight | 04.04.75 |
| Model | 727-276 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-TBL | TAA - Trans Australia Airlines | 24.04.75 | Left Fleet |
|
VH-TBL | Iran Air | 26.07.76 | Left Fleet |
|
VH-TBL | Australian Airlines | 04.08.86 | Left Fleet |
|
TF-FLK | Icelandair | 01.06.87 | Left Fleet |
|
YU-AKO | Aviogenex | 01.04.90 | Left Fleet |
|
TF-AIA | Atlantic Iceland | 01.07.91 | Left Fleet |
|
TF-AIA | Vietnam Airlines | 04.92 | Left Fleet |
|
TF-AIA | Atlantsflug | 06.92 | Left Fleet |
|
N908PG | Pacific Aviation Holding Company | 11.03.94 | Left Fleet |
|
N908PG | Kiwi International Air Lines | 30.01.95 | Left Fleet |
|
N908PG | Pacific International Airlines | 15.12.95 | Left Fleet |
|
N908PG | Sky Trek International Airlines | 03.97 | Left Fleet |
|
N908PG | Discovery Airlines | ar11.99 | Left Fleet |
|
N908PG | Falcon Air Express | 13.02.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
03/07/1993 - SNN - Franzen |
|
|
11/06/1992 - ???? - Jameson Moon 206 |
|
|
05/06/1992 - LTN - VIVCARFILM |
|
|
01/01/1992 - LHR - bassline |
|
|
21/10/1991 - EGBB - Johnny Smith |
|
|
18/10/1991 - MAN - Buzios32 |
|
|
02/08/1991 - EGCC - Jameson Moon 206 |
|
|
24/07/1991 - OTT - saxonms |
|
|
17/07/1991 - LHR - Blueboy1066 |