| Frame Details | |
|---|---|
| Serial | 001213 |
| Line Number | |
| First Flight | 12.04.00 |
| Model | A320-214 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
6Y-JMF | Air Jamaica | 22.05.00 | Left Fleet |
|
EI-DKF | Eirjet | 16.08.05 | Left Fleet |
|
6Y-JMF | Air Jamaica | 21.10.06 | Left Fleet |
|
VQ-BHS | Vladivostok Air | 11.08.10 | Left Fleet |
|
UR-AJA | Atlasjet Ukraine | 21.02.14 | Left Fleet |
|
UR-AJA | ZagrosJet | 14.05.14 | Left Fleet |
|
UR-AJA | Atlasjet Ukraine | 09.10.14 | Left Fleet |
|
UR-AJA | AtlasGlobal Ukraine | 01.04.15 | Left Fleet |
|
ES-SAN | SmartLynx Estonia | 10.02.18 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||