| Frame Details | |
|---|---|
| Serial | 0T-204 |
| Line Number | 6 |
| First Flight | 70 |
| Model | Merlin II- |
| Status | Left Fleet |
| Comments | Emery Williams (Blackheath NSW) r23.06.99 s Bankstown 12.02.01 with Alturas Airlines titles removed (still own E Williams), |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N224SB | Grand Aire Express Inc | r08.90 | Left Fleet |
|
VH-EGC | Avtn Charter Services | r27.04.99 | Left Fleet |
|
VH-SSM | Winrie Aviation | by06 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
18/09/1999 - SYD - acflyer |