| Frame Details | |
|---|---|
| Serial | 011025 |
| Line Number | |
| First Flight | 30.09.70 |
| Model | Fokker F-28-1000 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-FKC | MacRobertson Miller Airlines | 17.10.70 | Left Fleet |
|
VH-FKC | Airlines of Western Australia | 01.07.81 | Left Fleet |
|
VH-FKC | Ansett Australia | 01.10.84 | Left Fleet |
|
VH-FKC | Airlines of New South Wales | 24.08.87 | Left Fleet |
|
VH-FKC | Ansett - Air New South Wales | 01.03.90 | Left Fleet |
|
VH-FKC | Ansett Australia | 11.90 | Left Fleet |
|
VH-FKC | Ansett Australia | 09.93 | Left Fleet |
|
C-FFKC | Canadian Regional Airlines | 16.04.96 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|