Serial | 34200 | ||||||||||||||||||||||||||||||
Line Number | 2989 | ||||||||||||||||||||||||||||||
First Flight | 30.07.09 | ||||||||||||||||||||||||||||||
Model | 737-838(WL) | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | special nose titles 75th 737 for TAA/Qantas, ferried BFI-HNL-NAN-MEL 01-02.09.09 on delivery | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/02/2020 | MEL | Tulipdave | |
22/02/2020 | MEL | greeny73 | |
28/11/2019 | ADL | greeny73 | |
28/07/2019 | SYD | jacemose | |
26/05/2019 | BNE | greeny73 | |
16/05/2019 | MEL | ballymoss | |
02/05/2019 | YMML | optimanred | |
08/01/2019 | ____ | DaveSpotter | |
29/12/2018 | MEL | greeny73 | |
01/12/2018 | YSSY | FBBHaegar | |
12/10/2018 | MEL | Teeroy08 | |
21/09/2018 | YPPD | optimanred |
Sighting Map |
---|
|