| Frame Details | |
|---|---|
| Serial | 039403 |
| Line Number | 3674 |
| First Flight | 27.05.11 |
| Model | 737-86N(WL) |
| Status | Left Fleet |
| Comments | ferried SZB-MCT 19.02.22, ferried MCT-SAW 24.02.22, stored at SAW 24.02.22 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PK-GFO | Garuda Indonesia | 15.06.11 | Left Fleet |
|
VP-BYI | AerCap | 00.02.22 | Left Fleet |
|
LN-NIQ | Norwegian Air Shuttle | 27.08.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|