| Frame Details | |
|---|---|
| Serial | 018366 |
| Line Number | 98 |
| First Flight | 04.12.64 |
| Model | 727-30 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABIK | Lufthansa | 28.12.64 | Left Fleet |
|
D-ABIK | Condor | 06.04.66 | Left Fleet |
|
N9233Z | Boeing | 15.01.76 | Left Fleet |
|
N9233Z | Olympic Airways | 04.76 | Left Fleet |
|
N44R | Rockwell International | 77 | Left Fleet |
|
VR-BGW | Sigair | 12.10.79 | Left Fleet |
|
VR-BGW | Brisair | 29.06.84 | Left Fleet |
|
VP-BGW | Brisair | 04.97 | Left Fleet |
|
N727JR | JAR Aircraft Svcs | 18.02.03 | Left Fleet |
|
P4-YJR | JR Executive | 03.11.03 | Re-Regd |
|
N123YR | JR Executive | 30.01.06 | Left Fleet |
|
5V-TPX | Air Horizon Togo | s28.04.06 | Left Fleet |
|
S9-SVE | JR Executive | s22.07.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/04/2016 - OB - thebroadsman |
|
|
20/11/1988 - AGP - dabchick |
|
|
15/06/1987 - LFPO - saxonms |
|
|
31/10/1984 - SNN - p.loughnane |
|
|
14/07/1983 - BSL - dabfz |
|
|
16/04/1981 - LTN - R Geering |
|
|
14/04/1981 - EGGW - ColinW |
|
|
14/04/1981 - EGGW - colin woods |
|
|
08/12/1980 - LHR - Warthog1 |
|
|
08/12/1980 - LHR - ballymoss |
|
|
01/01/1979 - OB - thebroadsman |
|
|
01/01/1900 - LHR - Chas |