| Frame Details | |
|---|---|
| Serial | 001120 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | sLHR |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VR-BOB | Private Owner | 28.07.90 | Left Fleet |
|
N400SA | N & S Leasing Inc (Trustee) | 00.07.92 | Left Fleet |
|
N400SA | US Bancorp Leasing & Financial | 22.06.99 | Left Fleet |
|
N400SA | Chargers Football Company | 22.06.99 | Left Fleet |
|
N70AG | US Bancorp Leasing & Financial | 03.01.00 | Left Fleet |
|
N70AG | Chargers Football Company | 03.01.00 | Left Fleet |
|
N70AG | Chargers Football Company | 25.07.00 | Left Fleet |
|
N70AG | Hubbard Broadcasting Inc | 03.02.03 | Left Fleet |
|
N20H | HBI Leasing LLC | 02.04.03 | Left Fleet |
|
N20H | Avjet Corporation | 21.04.04 | Left Fleet |
|
N888ES | C & S Aviation LLC | 29.06.04 | Left Fleet |
|
N888ES | G1120 Equipment Leasing Company | 06.07.10 | Left Fleet |
|
N888ES | Altitude Aviation Group LLC | 13.12.16 | Left Fleet |
|
N888ES | Spinair LLC | 13.03.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
11/08/1991 - LTN - Buzios32 |
|
|
04/08/1991 - LTN - andyc941 |
|
|
07/04/1991 - LTN - VIVCARFILM |
|
|
16/02/1991 - LHR - seapaddler |
|
|
01/01/1991 - EGLL - PaulGold |
|
|
11/10/1990 - LHR - stpaddy |
|
|
11/10/1990 - LHR - ballymoss |
|
|
09/10/1990 - EGGW - colin woods |
|
|
24/08/1990 - EGLL - Mike |
|
|
04/08/1990 - OTT - saxonms |