| Frame Details | |
|---|---|
| Serial | 021206 |
| Line Number | 448 |
| First Flight | 05.03.76 |
| Model | 737-269 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9K-ACV | Kuwait Airways | 17.02.76 | Left Fleet |
|
VR-BOX | Star Jet Corporation | 22.12.80 | Left Fleet |
|
PP-SNP | VASP | 27.12.85 | Left Fleet |
|
PT-WDD | Guinness Peat Aviation (GPA) | 22.12.92 | Left Fleet |
|
EI-CHB | Guinness Peat Aviation (GPA) | 15.01.93 | Left Fleet |
|
OB-1538 | Faucett Peru | 25.05.93 | Left Fleet |
|
OB-1538 | Aero Santa | s15.01.94 | Left Fleet |
|
OB-1538 | Faucett Peru | by99 | Left Fleet |
|
N500AL | ALFC | 16.06.99 | Left Fleet |
|
C-GWJK | WestJet | 13.04.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/08/1993 - EGGW - colin woods |
|
|
26/01/1984 - MAN - Jameson Moon |
|
|
10/10/1983 - KFLL - Redbank |
|
|
24/07/1983 - LHR - Buzios32 |
|
|
22/07/1983 - LHR - FerryPNL |
|
|
06/03/1982 - LHR - Hitman69 |
|
|
01/03/1981 - LHR - Warthog1 |
|
|
28/02/1981 - EGLL - gazac |
|
|
28/02/1981 - EGLL - saxonms |
|
|
27/02/1981 - LHR - ballymoss |