| Frame Details | |
|---|---|
| Serial | 24-326 |
| Line Number | |
| First Flight | |
| Model | Learjet 24D- |
| Status | Left Fleet |
| Comments | NTU |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N326EJ | Executive Jet Aviation | 00.05.76 | Left Fleet |
|
N326EJ | American Jet Aviation Inc | 00.01.87 | Left Fleet |
|
N326EJ | Stuart F. Nelson | 00.12.87 | Left Fleet |
|
N326EJ | Kokomo Aviation Inc | 00.06.88 | Left Fleet |
|
N326EJ | Kauffman Engineering Inc | 00.06.92 | Left Fleet |
|
N326KE | Kauffman Engineering Inc | 00.07.92 | Left Fleet |
|
N326KE | Ultraviolet Aviation Inc | 11.08.98 | Left Fleet |
|
N326KE | American Ultraviolet Company | 11.08.98 | Left Fleet |
|
N322AU | American Ultraviolet Company | Unknown | Left Fleet |
|
N322AU | Aircraft Sales Ltd | 13.09.00 | Left Fleet |
|
N322AU | Hartford Holding Corporation | 31.01.01 | Left Fleet |
|
N322AU | Exodus Aviation Inc | 08.08.01 | Left Fleet |
|
N322AU | MedJets LLC | 17.04.03 | Left Fleet |
|
N322AU | JetBlack Aviation Inc | 08/07/11 | Left Fleet |
|
XA- | Private Owner | 31/08/11 | Left Fleet |
|
N322AU | JetBlack Aviation Inc | 28/09/11 | Left Fleet |
|
N322AU | Phantom Enterprises LLC | 30/09/11 | Left Fleet |
|
XA-MMD | Private Owner | 05/07/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|