| Frame Details | |
|---|---|
| Serial | 021634 |
| Line Number | 1466 |
| First Flight | 28.03.79 |
| Model | 727-231 |
| Status | Left Fleet |
| Comments | sis 9.03.00..04.04.00 PALS VI 29.03.00 N-rgd lsd to Allegro sAtl 10.06.00 fc N-reg s 28.04.01 Super 27 mod N-reg canc 11.02.02 repo wfu by 10.03 sTucson 29.11.03 str fc s26.12.03 s08.04.04, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N64347 | Trans World Airlines (TWA) | 11.04.79 | Left Fleet |
|
XA-GRO | Allegro Airlines | ear03.00 | Left Fleet |
|
N981PG | PALS VI Inc | r23.06.04 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||