| Frame Details | |
|---|---|
| Serial | 011420 |
| Line Number | |
| First Flight | 13.10.92 |
| Model | Fokker 100 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-LXG | Fokker | 05.10.92 | Left Fleet |
|
XA-SHH | Mexicana | 31.03.93 | Re-Regd |
|
PH-LXG | Mexicana | 22.06.95 | Left Fleet |
|
TC-IED | Inter Airlines | 08.07.04 | Left Fleet |
|
TC-IED | Bagan Airlines | 30.10.04 | Left Fleet |
|
TC-IED | Inter Airlines | 02.04.05 | Left Fleet |
|
XA-LXG | Mexicana | 10.10.06 | Left Fleet |
|
PH-LXG | Aircraft Financing and Trading | 08.12.09 | Left Fleet |
|
PH-LXG | Insight Aviation | 15.01.13 | Left Fleet |
|
VH-XKN | Skippers Aviation | 16.06.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/07/2003 - EHAM - colin woods |