| Frame Details | |
|---|---|
| Serial | 049780 |
| Line Number | 1674 |
| First Flight | 12.89 |
| Model | MD-87 |
| Status | Left Fleet |
| Comments | rr 2.11.02 is 2.11.02 sMEX 23.03.09 all white repo out of service ret lessor by 06.09, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N808ML | Midway Airlines | 10.01.90 | Left Fleet |
|
SU-DAQ | ZAS Airlines of Egypt | 04.08.92 | Left Fleet |
|
N21555 | SSBaT | r02.94 | Left Fleet |
|
N780EG | Eagle Airways | s15.04.94 | Left Fleet |
|
N752RA | Reno Air | 01.05.95 | Left Fleet |
|
N752RA | American Airlines | 31.08.99 | Left Fleet |
|
N132NJ | Vanguard Airlines | 15.06.01 | Left Fleet |
|
XA-TWA | Aeromexico | 27.09.02 | Left Fleet |
|
N572SH | Pac AirCorp 49780 Inc | r07.07.09 | Left Fleet |
|
LV-BZH | Aerochaco | 19.07.09 | Left Fleet |
|
N572SH | Pac AirCorp 49780 Inc | r08.06.12 | Left Fleet |
|
YV | ASERCA Airlines | due13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/09/2008 - MEX - acflyer |
|
|
10/08/2008 - KLAX - colin woods |
|
|
24/09/2006 - LAS - dabfz |
|
|
22/01/2006 - PVR - acflyer |
|
|
02/05/2005 - MEX - Snookmachine |
|
|
08/02/2005 - DFW - AltySi |
|
|
20/01/2004 - MEX - acflyer |
|
|
19/01/2004 - MEX - acflyer |
|
|
27/12/2002 - MEX - erdni |
|
|
27/12/2002 - MEX - Franzen |
|
|
01/01/1900 - KDFW - dfwtower.com |