| Frame Details | |
|---|---|
| Serial | 24-141 |
| Line Number | |
| First Flight | |
| Model | Learjet 24- |
| Status | Written-off |
| Comments | 18.02.11 crashed into a building & burst into flames while landing at Pachuca Airport Mexico (MMPC) 2(2), |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N348VL | Private Owner | 00.00.67 | Left Fleet |
|
N348BJ | Tradewinds Inc | 00.04.71 | Left Fleet |
|
N348BJ | American Jet Leasing Inc | 25.03.74 | Left Fleet |
|
N43AJ | American Jet Leasing Inc | 00.00.77 | Left Fleet |
|
N43AJ | Beverly Hills Air Charter Inc | 00.05.81 | Left Fleet |
|
N43AJ | American Jet Aviation Inc | 00.06.84 | Left Fleet |
|
N43AJ | Jon Mercedes III | 00.09.84 | Left Fleet |
|
N43AJ | Joda Partnership | 00.03.86 | Left Fleet |
|
N43AJ | R. S. E. Inc | 00.01.87 | Left Fleet |
|
N43AJ | IFL Group Inc | 00.08.87 | Left Fleet |
|
N43AJ | Viking Express Inc | 00.09.89 | Left Fleet |
|
N141PJ | Viking Express Inc | 00.10.89 | Left Fleet |
|
N141PJ | Ed Unicume | 00.09.90 | Left Fleet |
|
XB-FJW | Cardenas Jose O. Emilio Ma. | 14/11/90 | Left Fleet |
|
XB-GHO | Jesus Arturo Armenta Castro | 25.07.95 | Left Fleet |
|
XB-GHO | Escuela de Aviacien Rutas Aereas Mayas | Unknown | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|