| Frame Details | |
|---|---|
| Serial | 010094 |
| Line Number | |
| First Flight | 11/7/1961 |
| Model | DH.110 Sea Vixen FAW.2 |
| Status | Written-off |
| Comments | FAW.1 mod to FAW.2; w/o 26/8/1970 while on loan from 899 NAS to the A&AEE; a/c entered a spin & lost control at 5,000ft during a low-speed engine handling test & crashed into open ground at Kings Farm, East Huntspill, near Highbridge, south of Shepton Mallet, Somerset. |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
XN686 | Royal Navy | 26/7/1961 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/09/1962 - EGLF - geoffj53 893 Sqn 468 |