| Frame Details | |
|---|---|
| Serial | 00B.08 |
| Line Number | PSN1008 |
| First Flight | 14.03.74 |
| Model | Jaguar-T.2A |
| Status | Crashed |
| Comments | ret, crashed 18.09.96 when the aircrafat suffered failure of No. 2 engine during a paired take off from Lossiemouth, Grampian. The pilot jettisoned the two fuel tanks, which exploded on the runway, in an attempt to gain height. This failed and he ejected at 50 feet. The aircraft crashed into the sea 400 yards off the beach. The pilot was quickly rescued from the water by a 202 Squadron Sea King. |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
XX143 | Royal Air Force | 18/4/1974 | Left Fleet |
|
JI002 | Indian Air Force | Unknown | Left Fleet |
|
XX143 | Royal Air Force | Unknown | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/01/1992 - EGYC - srushness As XX143/GS (54 Squadron). Also seen at Coningsby on 23rd March 1992. |
|
|
06/06/1991 - WID - LIN104 T.2A, No.54 Squadron/GS |
|
|
06/06/1991 - WID - spotter1 Jaguar T.2A, No.54 Squadron "GS" |
|
|
02/12/1988 - EGPK - egpk1331 |
|
|
24/06/1987 - EGUD - Oiram |
|
|
18/09/1982 - EGUD - gazac still marked as J-1002 |