| Frame Details | |
|---|---|
| Serial | 00S.28 |
| Line Number | |
| First Flight | 03.07.74 |
| Model | Jaguar-GR.1 |
| Status | Crashed |
| Comments | crashed 07.10.85 during a three aircraft low level formation change and while in turn the No 2 aircraft collided with the formation leader, the No 2 pilot - Flg Off Friday - ejected safely, but the leader (Flight Lieutenant Leonard Stovin) did not and was killed when the aircraft crashed into Hartside Pass, near Alston, Cumbria |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
XX731 | Royal Air Force | 06.08.74 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||