| Frame Details | |
|---|---|
| Serial | 020803 |
| Line Number | 878 |
| First Flight | 12.02.74 |
| Model | 707-3K1C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YR-ABA | Tarom | 21.02.74 | Left Fleet |
|
YR-ABA | Nigeria Airways | 12.74 | Left Fleet |
|
YR-ABA | Tarom | 01.75 | Left Fleet |
|
YR-ABA | Air Algerie | 08.89 | Left Fleet |
|
YR-ABA | Tarom | 09.89? | Left Fleet |
|
YR-ABA | LOT? | s01.91 | Left Fleet |
|
YR-ABA | Birgenair | s07.91 | Left Fleet |
|
YR-ABA | Tarom | end?91 | Left Fleet |
|
YR-ABA | Air Afrique | s22.03.93 | Left Fleet |
|
YR-ABA | Tarom | s31.12.98 | Left Fleet |
|
S2-ADU | First International Airways | s17.03.04 | Left Fleet |
|
TT-DAX | Mid Express Tchad | s31.10.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/02/2016 - OB - thebroadsman |
|
|
29/08/1981 - LHR - Warthog1 |
|
|
17/04/1981 - KJFK - gazac |
|
|
25/09/1976 - EGKK - saxonms |
|
|
17/07/1976 - EHAM - LimburgLion |
|
|
24/08/1974 - LHR - Brooksider |
|
|
20/07/1974 - LHR - Ibis505 |
|
|
06/07/1974 - EGLL - ColinW |
|
|
06/07/1974 - EGLL - colin woods |
|
|
08/06/1974 - MAN - acflyer |
|
|
01/06/1974 - EGPF - egpk1331 |
|
|
18/05/1974 - LGW - acflyer |
|
|
01/01/1900 - LHR - Chas |