| Frame Details | |
|---|---|
| Serial | 047239 |
| Line Number | 466 |
| First Flight | 12.02.69 |
| Model | DC-9-32 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YU-AHJ | Inex Adria Airways | 25.04.69 | Left Fleet |
|
YU-AHJ | EgyptAir | 06.72 | Left Fleet |
|
YU-AHJ | Inex Adria Airways | 1973 | Left Fleet |
|
YU-AHJ | Adria Airways | 03.86 | Left Fleet |
|
YU-AHJ | ZAS Airlines of Egypt | 09.88 | Left Fleet |
|
SL-ABF | Adria Airways | 26.12.91 | Left Fleet |
|
SL-ABF | Gold Crest Aviation | 25.06.92 | Left Fleet |
|
S5-ABF | Adria Airways | 20.03.93 | Left Fleet |
|
RP-C1538 | CEBU Pacific Air | 02.99 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
29/07/1991 - LHR - Alexnm |
|
|
26/07/1991 - LGW - Alexnm Full Adria Airways cs and titles |
|
|
23/07/1991 - LHR - Alexnm Full Adria Airways cs and titles |
|
|
29/09/1990 - MAN - Pinza |
|
|
19/06/1990 - MAN - Pinza Returned to Adria by this date |
|
|
19/05/1990 - LGW - Pinza Back with Adria by this date! |
|
|
19/05/1990 - LGW - Pinza Back with Adria by this date! |
|
|
01/06/1989 - EGBB - Johnny Smith |