| Frame Details | |
|---|---|
| Serial | A064SA |
| Line Number | |
| First Flight | |
| Model | MU-300- |
| Status | Left Fleet |
| Comments | sFXE 20.04.06 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N364DM | Mitsubishi Aircraft International Inc | 00.07.83 | Left Fleet |
|
N364DM | Continental Capital Corporation | 00.04.84 | Left Fleet |
|
N364DM | Savers Federal Savings & Loan | 00.02.86 | Left Fleet |
|
N364DM | Gantt Aviation Inc | 00.12.86 | Left Fleet |
|
N246GA | Gantt Aviation Inc | 00.02.87 | Left Fleet |
|
I-SELM | Locat S.p.A. | 09/09/87 | Left Fleet |
|
N800LE | Aerosmith Penny Inc | 23/07/93 | Left Fleet |
|
N800LE | Leading Edge Aviation Inc | 00.08.93 | Left Fleet |
|
HI-646SP | Urbanizadora Los Reyes C.A. | 28/03/94 | Left Fleet |
|
N2225J | United States Department of Justice | 04/11/99 | Left Fleet |
|
N2225J | Esteban Fraga | Venezuela" | Left Fleet |
|
N2225J | Aviation Team Inc | 16/02/00 | Left Fleet |
|
N400ML | Aviation Team Inc | 25/09/00 | Left Fleet |
|
N400ML | Wells Fargo Bank Northwest NA Trustee | 15/05/01 | Left Fleet |
|
N400ML | American Medical Equip & Security Inc | 08/12/04 | Left Fleet |
|
YV195T | Private Owner | 12/12/05 | Left Fleet |
|
YV2347 | Private Owner | 01/12/07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|