Serial | 27171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 2465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 10.04.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-46J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | aircraft flown VNO-TIA on 18.12.18 on delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/09/2021 | TIA | crewboyneo | |
20/08/2021 | OTT | RegimortG | |
23/07/2021 | OTT | RegimortG | |
13/10/2020 | MAN | ChrisG | |
10/07/2020 | DUS | Franzen | |
09/07/2020 | FRA | Will737 | |
03/05/2020 | MAN | Markflint | |
03/05/2020 | MAN | pbrad218 | |
03/05/2020 | MAN | R Geering | |
03/05/2020 | MAN | DABSpotter | |
05/03/2020 | MAN | DABSpotter | |
25/02/2020 | LFQQ | Aymeric |
Sighting Map |
---|
|