| Frame Details | |
|---|---|
| Serial | 024875 |
| Line Number | 371 |
| First Flight | 14.05.91 |
| Model | 767-319(ER) |
| Status | Left Fleet |
| Comments | ILFC sMEL reported for lease to Air Niugini 26.04.02, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZK-NCE | Air New Zealand | 14.06.91 | Left Fleet |
|
ZK-NCE | Air Niugini | 14.08.02 | Left Fleet |
|
P2-ANG | Air Niugini | 12.08.03 | Left Fleet |
|
CX-PUG | Pluna | 16.11.07 | Left Fleet |
|
N875AW | Ansett Worldwide (AWAS) | 14.10.08 | Left Fleet |
|
B-MAY | Viva Macau | 21.09.09 | Left Fleet |
|
N875AW | Ansett Worldwide (AWAS) | 08.04.10 | Left Fleet |
|
N387AX | Omni Air International | 31.01.11 | Left Fleet |
|
N387AX | Cargo Aircraft Management (CAM) | 19.05.16 | Re-Regd |
|
N385CM | Cargo Aircraft Management (CAM) | 15.07.16 | Left Fleet |
|
N331AZ | ATI - Air Transport International | 03.03.17 | Left Fleet |
|
N331AZ | Amazon Prime Air | 03.03.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/08/2002 - LHR - stevegee1966 First seen by date shown |
|
|
24/04/2002 - XRH - erdni reversed cs nt |
|
|
24/04/2002 - XRH - Franzen n/t |
|
|
12/05/2000 - LAX - acflyer |
|
|
08/08/1995 - APW - Blueboy1066 |
|
|
04/08/1995 - AKL - Blueboy1066 |
|
|
10/07/1993 - AKL - Blueboy1066 |
|
|
14/09/1992 - SIN - Franzen |
|
|
14/09/1992 - SIN - erdni https://www.airhistory.net/photo/163931/ZK-NCE |
|
|
23/06/1992 - YSSY - Johnny Smith |
|
|
16/09/1991 - MEL - stpaddy |
|
|
16/09/1991 - MEL - ballymoss |