| Frame Details | |
|---|---|
| Serial | 000086 |
| Line Number | |
| First Flight | |
| Model | G-159 Gulfstream I- |
| Status | Left Fleet |
| Comments | sHLA 16.10.02 still as N10TB sHLA 19.10.02 N-reg removed Tramon Air tls added rgd 22.10.02 sHLA 10.11.02 sBKK 29.11.03 small tls, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N678RW | Coca-Cola Corporation | 29/03/62 | Left Fleet |
|
N231GR | Gulf Resources & Chemical Corporation | 00.07.68 | Left Fleet |
|
N712MW | Montgomery Ward & Company Inc | 00.06.69 | Left Fleet |
|
N712MR | Montgomery Ward & Company Inc | 00.00.72 | Left Fleet |
|
N712MP | Montgomery Ward & Company Inc | 00.02.75 | Left Fleet |
|
N712MP | Western Leasing Company | 00.00.76 | Left Fleet |
|
N712MP | Robert J. Anderson | 00.08.77 | Left Fleet |
|
N106GH | Allstate Insurance Company | 00.02.79 | Left Fleet |
|
N106GH | Consolidated Airways Inc | 00.03.81 | Left Fleet |
|
N106GA | Consolidated Airways Inc | 00.08.81 | Left Fleet |
|
N86JK | Consolidated Airways Inc | 00.08.83 | Left Fleet |
|
N86JK | International Jet Leasing Company | 00.02.85 | Left Fleet |
|
N86JK | Tim-Bar Corporation | 00.12.86 | Left Fleet |
|
N10TB | Tim-Bar Corporation | 00.03.88 | Left Fleet |
|
N10TB | Flight Source International Inc | 13.09.02 | Left Fleet |
|
ZS-ALX | Tramon Air | 04.10.02 | Left Fleet |
|
ZS-ALX | Trans Air Cargo | 28/11/09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||