| Frame Details | |
|---|---|
| Serial | 000250 |
| Line Number | |
| First Flight | 06.12.90 |
| Model | DHC-8-311 |
| Status | Left Fleet |
| Comments | Flew YYC-YUL-UAK-KEF-SNN-BGO-ATH-LXR 25-28.12.15 lsf Avmax |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-ADLC | Air Dolomiti | 28.02.91 | Left Fleet |
|
OE-LTB | Tyrolean Airways | s23.08.94 | Left Fleet |
|
N802SA | Shuttle America | 00.11.98 | Left Fleet |
|
V2-LFU | Caribbean Star | 27.06.02 | Left Fleet |
|
V2-LFU | LIAT | 00.10.07 | Left Fleet |
|
C-FCGF | Avionco Canada | 02.04.14 | Left Fleet |
|
C-FCGF | Avmax Group | 01.12.14 | Left Fleet |
|
C-FCGF | Regional 1 | 06.10.15 | Left Fleet |
|
ZS-BGW | Golden Wings Aviation Inc | 22.12.15 | Left Fleet |
|
5Y-RJS | Fly SAX | 00.00.17 | Left Fleet |
|
5Y-RJS | East African Safari Express | 00.03.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|