| Frame Details | |
|---|---|
| Serial | 017928 |
| Line Number | 134 |
| First Flight | 25.05.60 |
| Model | 707-344 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZS-CKC | South African Airways | 01.07.60 | Left Fleet |
|
ZS-SAA | South African Airways | 68 | Left Fleet |
|
ZS-SAA | British Midland Airways | 27.07.77 | Left Fleet |
|
ZS-SAA | International Air Leases (IAL) | 10.77 | Left Fleet |
|
CC-CGM | Aerovias DAP | 22.12.78 | Left Fleet |
|
ZS-SAA | British Midland Airways | 29.05.79 | Left Fleet |
|
CC-CGM | Aerovias DAP | 11.07.79 | Left Fleet |
|
HP-855 | Panama World Airways | 09.07.80 | Left Fleet |
|
N90651 | Charlotte Aircraft Corporation | 05.81 | Left Fleet |
|
N90651 | Columbia Pictures | 09.84 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
01/04/1974 - LHR - Nottinghamlad |
|
|
20/12/1973 - EGLL - arthur7273@gmail.com |
|
|
06/06/1972 - EGLL - ColinW |
|
|
06/06/1972 - EGLL - colin woods |
|
|
29/04/1971 - OTT - seapaddler |
|
|
07/01/1970 - OTT - trboon |
|
|
21/02/1969 - LHR - sherror |