| Frame Details | |
|---|---|
| Serial | 000127 |
| Line Number | |
| First Flight | 26.01.96 |
| Model | A330-322 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AERQ | LTU International Airways | 27.02.96 | Left Fleet |
|
D-AERQ | Air Berlin | 09.02.08 | Left Fleet |
|
CS-TRI | Hi Fly | 15.02.13 | Left Fleet |
|
CS-TRI | XL Airways France | 26.06.13 | Left Fleet |
|
CS-TRI | Hi Fly | 03.09.13 | Left Fleet |
|
CS-TRI | Atlasjet | 09.09.13 | Left Fleet |
|
CS-TRI | Hi Fly | 31.10.13 | Left Fleet |
|
CS-TRI | flynas | 02.04.14 | Left Fleet |
|
CS-TRI | Hi Fly | 21.10.14 | Left Fleet |
|
CS-TRI | XL Airways France | 08.05.15 | Left Fleet |
|
CS-TRI | Hi Fly | 08.09.15 | Left Fleet |
|
D-AAEB | EAT Leipzig | 00.06.17 | Left Fleet |
|
D-AAEB | ASL Airlines Ireland | 00.03.18 | Left Fleet |
|
EI-HEB | Air Hong Kong | 22.03.18 | Left Fleet |
|
EI-HEB | ASL Airlines Ireland | 30.03.20 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/11/2014 - BRU - erdni |
|
|
28/06/2014 - LGW - AndyS1 Went tech. |
|
|
06/06/2014 - OTT - sherror |
|
|
06/06/2014 - OTT - Chas OTT - Munich |
|
|
06/06/2014 - MAN - R Geering KNE025 a0904 |
|
|
08/04/2014 - LGW - AndyS1 First service - LGW-JED. |
|
|
04/05/2013 - OTT - andyha1 |
|
|
14/04/2013 - BZZ - R1nger |