| Frame Details | |
|---|---|
| Serial | 35-325 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Left Fleet |
| Comments | rgd to M. A. Roth |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-CARO | Aero-Dienst | 00.08.80 | Left Fleet |
|
D-CARO | Aero-Dienst | 00.12.84 | Left Fleet |
|
D-CARO | Aero-Dienst | 00.12.87 | Left Fleet |
|
I-FFLY | FriFly SpA | 03.02.88 | Left Fleet |
|
N325NW | Northwestern Aircraft Capital Corporation | 11.07.97 | Left Fleet |
|
N325NW | GECC - General Electric Capital Corporation | 30.09.98 | Left Fleet |
|
N325NW | First Security Bank of Utah (Trustee) | 19.09.00 | Left Fleet |
|
N325NW | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N325NW | GECC - General Electric Capital Corporation | 28.10.01 | Left Fleet |
|
N325NW | CFS Air LLC | 07.11.02 | Left Fleet |
|
N325NW | AeroMedic LLC | 28.07.04 | Left Fleet |
|
N325NW | The Zidd Agency Inc | 31.01.07 | Left Fleet |
|
N325NW | Crow Executive Air Inc | 26.05.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/05/2022 - OTT - fulham58 |
|
|
17/09/1983 - LHR - stpaddy |
|
|
17/09/1983 - LHR - ballymoss |
|
|
08/07/1983 - DUS - erdni https://www.airliners.net/photo/Untitled/Gates-Learjet-35A/1109696/L?qsp=eJwtjEEKwkAMRe%2BStS5EcNGdXkAXXiAkn1qszpAEdCi9u%2Bng7vEevIWkvAPfuLcKGsjBJg/aUWXjl9Ow0BPtU0yTSffCVrJ6sbi0zXDgLIIa0L%2B/msK2BJc%2BGnN8SIDdOtPxlF4nrzP3B4Knmdb1B04KLtE%3D |
|
|
01/01/1983 - FRA - aerobernie |
|
|
22/07/1982 - LHR - Warthog1 |
|
|
08/06/1982 - DUS - FerryPNL |