| Frame Details | |
|---|---|
| Serial | 049442 |
| Line Number | 1358 |
| First Flight | 28.03.87 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-ECO | CTA Espana (Canafrica) | 28.04.87 | Left Fleet |
|
EC-ECO | Air Sur | 06.88 | Left Fleet |
|
EI-CBO | Guinness Peat Aviation (GPA) | 06.11.90 | Left Fleet |
|
TC-TRU | TUR European Airways | 30.05.91 | Left Fleet |
|
SU-DRU | Transwede | 17.03.94 | Left Fleet |
|
HB-IUL | Balair | 21.03.95 | Left Fleet |
|
HB-IUL | Swissair | 01.10.95 | Left Fleet |
|
EI-CBO | Nouvelair Tunisie | r28.02.96 | Left Fleet |
|
Z3-AAC | Avioimpex | 00.09.99 | Left Fleet |
|
N494AP | Wells Fargo Bank Northwest NA Trustee | 03.12.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/12/1990 - ???? - Jameson Moon 206 |
|
|
26/09/1990 - EGGW - colin woods |
|
|
14/07/1990 - FRA - dabfz |
|
|
11/07/1990 - ???? - Jameson Moon |
|
|
01/09/1989 - FRA - aerobernie |
|
|
30/07/1989 - PMI - dabfz |
|
|
16/07/1989 - CGN - FerryPNL |
|
|
13/06/1989 - LEPA - Buzios32 |
|
|
30/05/1989 - EGBB - Johnny Smith |
|
|
01/04/1989 - AGP - Buzios32 |
|
|
14/11/1988 - MAN - R Geering XF2310 a0835 |