| Frame Details | |
|---|---|
| Serial | 27-541 |
| Line Number | |
| First Flight | |
| Model | Piper PA-23-235 Aztec |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASEP | C.S.E. Aviation Ltd | 28.01.63 | Left Fleet |
|
G-ASEP | Coltex (Hosiery) Ltd | 01.04.63 | Left Fleet |
|
G-ASEP | Meridian Airmaps Ltd | 14.12.64 | Left Fleet |
|
G-ASEP | Vivian Hampson Bellamy | 09.05.74 | Left Fleet |
|
G-ASEP | Eastern Green Caravan Park (Penzance) Ltd | 17.11.76 | Left Fleet |
|
G-ASEP | Geoffrey Ronald Jelbert | 15.12.76 | Left Fleet |
|
G-ASEP | Horizon Holdings Ltd | 13.08.85 | Left Fleet |
|
G-ASEP | Air Warren Ltd | 10.11.86 | Left Fleet |
|
G-ASEP | Robert Turrell | 05.09.16 | Left Fleet |
|
G-ASEP | Robert John Sharpe | 04.11.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/05/1986 - EXT - R Geering |