| Frame Details | |
|---|---|
| Serial | 31-7752047 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N63728 | Piper Aircraft Corporation | 00.00.77 | Left Fleet |
|
G-BGFL | Ron Webster (Midlands) Ltd | 08.06.78 | Left Fleet |
|
G-BGFL | Birmingham and Midland Counties Trust Ltd | 27.06.78 | Left Fleet |
|
C-GGLM | Excel-Air Inc | 00.08.80 | Left Fleet |
|
N2017T | Eugene J. Schumacher | 22.04.98 | Left Fleet |
|
N2017T | Air Molokai Nui | 11.08.06 | Left Fleet |
|
VH-TCE | Edward Williams | 22.12.10 | Left Fleet |
|
VH-TCE | Flycon Pty Ltd | 00.11.13 | Left Fleet |
|
VH-TCE | Schofields Flying Club Ltd | 00.02.15 | Left Fleet |
|
VH-TCE | Basair Australia Pty Ltd | 00.08.16 | Left Fleet |
|
VH-TCE | Syneyean Air Pty Ltd | 00.03.18 | Left Fleet |
|
VH-TCE | Air Link Pty Ltd | 27.07.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/03/1981 - EGTI - colin woods |