| Frame Details | |
|---|---|
| Serial | 000738 |
| Line Number | |
| First Flight | 26.01.87 |
| Model | Jetstream 31-3112 |
| Status | Left Fleet |
| Comments | sSouthampton 11.12.99 G-reg already painted sLe Mans 18.06.00 Platinum Air 2000 titles s str 18.02.03 Southampton basic Platinum col (repo once as cn 739?!), |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GJPH | Ontario Express | 18.05.87 | Left Fleet |
|
N2274C | Wilmington Trust Company Trustee | r12.94 | Left Fleet |
|
G-PLAJ | Osprey Aviation Ltd | 02.10.99 | Left Fleet |
|
G-PLAJ | Platinum Air Charter Executive | 10.12.99 | Left Fleet |
|
G-PLAJ | Jetstream Executive Travel | 18.05.04 | Left Fleet |
|
G-PLAJ | Blue Islands | 00.12.08 | Left Fleet |
|
G-PLAJ | Amber Airways | 27.05.09 | Left Fleet |
|
G-PLAJ | Aviation Rentals | 01.12.11 | Left Fleet |
|
G-PLAJ | Skybird SP Ltd | 16.07.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/2005 - BHD - K9-70 |
|
|
16/05/2003 - SOU - plumtim |
|
|
27/08/2002 - EGHI - PaulGold |
|
|
16/12/2000 - SEN - Jinx40 |
|
|
10/08/2000 - EGGW - gazac |
|
|
25/07/2000 - EGGW - saxonms |
|
|
22/07/2000 - LTN - Chas |
|
|
19/07/2000 - EGGW - colin woods |
|
|
14/07/2000 - SOU - rshaw41459 |
|
|
18/06/2000 - MAN - R Geering PLM86P |
|
|
18/06/2000 - MAN - Buzios32 |
|
|
12/06/2000 - EIN - FerryPNL |