Photo by gstephens
| Frame Details | |
|---|---|
| Serial | 021345 |
| Line Number | 1673 |
| First Flight | 07.10.80 |
| Model | 727-2A1 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PP-SNG | VASP | 16.10.80 | Left Fleet |
|
PP-SNG | Capitol Air | 10.84 | Left Fleet |
|
PP-SNG | Arrow Air | 08.06.85 | Left Fleet |
|
N327AS | Alaska Airlines | 22.03.89 | Left Fleet |
|
N287SC | Sun Country Airlines | rr01.94 | Left Fleet |
|
N287SC | American Trans Air | 22.11.99 | Left Fleet |
|
N287SC | Capital Cargo International Airlines | 29.12.99 | Left Fleet |
|
N287SC | Trijet Global Air LLC | 01.08.14 | Left Fleet |
|
N287SC | 727 Air Leasing Corporation Inc | 16.11.14 | Left Fleet |
|
HP-1937UCG | UniWorld Air Cargo | 27.05.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/11/2025 - SBD - FerryPNL |
|
|
12/06/2025 - SBD - gstephens |
|
|
30/06/2024 - SBD - Will737 |
|
|
12/05/2024 - ???? - Jameson Moon 206 |
|
|
05/11/2023 - SBD - TWACSA |
|
|
28/04/2023 - SBD - Polehill |
|
|
01/11/2022 - SBD - erdni https://www.jetphotos.com/photo/10506544 |
|
|
01/11/2022 - SBD - Franzen |
|
|
01/11/2020 - ???? - Jameson Moon 206 |