| Frame Details | |
|---|---|
| Serial | 021266 |
| Line Number | 1227 |
| First Flight | 07.10.76 |
| Model | 727-243 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N40115 | Boeing | Unknown | Left Fleet |
|
I-DIRO | Alitalia | 18.10.76 | Left Fleet |
|
N573PE | People Express | 21.06.84 | Left Fleet |
|
N573PE | Continental Air Lines | 01.02.87 | Left Fleet |
|
N573PE | Express One International | s9.07.92 | Left Fleet |
|
N521DB | Riverhorse Inv | 14.10.93 | Left Fleet |
|
N521DB | Viscount Air Service | s25.06.94 | Left Fleet |
|
N521DB | Sun Pacific International | 01.11.96 | Left Fleet |
|
N521DB | Star Air Tours | 01.07.97 | Left Fleet |
|
N521DB | Ryan International Airlines | 12.98 | Left Fleet |
|
N521DB | Laker Airways | 22.02.99 | Left Fleet |
|
N521DB | Star Air Tours | 01.09.99 | Left Fleet |
|
N521DB | Sport Hawk Chicago | 11.99 | Left Fleet |
|
N521DB | Miami Air International | 27.09.01 | Left Fleet |
|
N521DB | Falcon Air Express | s20.12.03 | Left Fleet |
|
C-GMSJ | Cargojet Airways | r01.12.05 | Left Fleet |
|
N615PA | AirCorp Inc | 12.09.06 | Left Fleet |
|
N615PA | Paradigm Air Carriers | s22.09.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2011 - LHR - mick turner NO DATE |
|
|
05/08/1983 - EGLL - arthur7273@gmail.com |
|
|
20/07/1983 - FRA - dabfz |
|
|
01/01/1983 - LHR - Dougiehd Date unknown, probably at LHR |
|
|
31/08/1981 - EGLL - ColinW |
|
|
31/08/1981 - EGLL - colin woods |
|
|
30/05/1981 - LHR - Buzios32 |
|
|
23/04/1981 - AMS - FerryPNL |
|
|
28/06/1979 - LHR - Blueboy1066 |
|
|
18/06/1979 - EGLL - egpk1331 |
|
|
27/07/1978 - LHR - ballymoss |
|
|
04/05/1978 - EGLL - LimburgLion |
|
|
28/03/1978 - LHR - Andrew Hill |
|
|
12/03/1978 - LHR - ptrfranklin |
|
|
13/01/1978 - NCE - Warthog1 |
|
|
17/12/1977 - LHR - SGS |
|
|
03/07/1977 - MLA - Jinx40 |
|
|
23/04/1977 - EGLL - Cruxton |
|
|
16/04/1977 - LHR - Andrew Hill |
|
|
30/12/1976 - EGLL - saxonms |