| Frame Details | |
|---|---|
| Serial | 022579 |
| Line Number | 514 |
| First Flight | 09.03.81 |
| Model | 747-2D3B |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JY-AFS | Royal Jordanian | 26.03.81 | Left Fleet |
|
JY-AFS | Garuda Indonesia | 02.07.87 | Left Fleet |
|
G-CITB | British Caledonian Airways | 10.09.87 | Left Fleet |
|
G-CITB | British Airways | 14.04.88 | Left Fleet |
|
JA8192 | ANA All Nippon Airways | 15.11.90 | Left Fleet |
|
JA8192 | Nippon Cargo Airlines | 01.08.97 | Left Fleet |
|
9V-JEA | Jett8 Airlines Cargo | 03.04.07 | Left Fleet |
|
N105KZ | Wilmington Trust Company Trustee | 16.06.09 | Left Fleet |
|
9V-JEA | Jett8 Airlines Cargo | 01.06.10 | Left Fleet |
|
N279SG | Wells Fargo Bank Northwest NA Trustee | 20.08.12 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/12/2004 - AMS - Feyeton |
|
|
30/03/2001 - STN - VIVCARFILM |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
11/11/1995 - HKG - Buzios32 KaiTak |
|
|
07/10/1995 - HKG - erdni |
|
|
07/10/1995 - HKG - Franzen |
|
|
01/10/1994 - HKG - mcloughlin196707 |
|
|
19/06/1992 - YSSY - Johnny Smith |
|
|
08/06/1992 - ???? - Jameson Moon 206 |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
15/11/1990 - LHR - stpaddy |
|
|
15/11/1990 - LHR - ballymoss |
|
|
01/01/1900 - LHR - Chas |